Dryers
Batch Dryers
Tray / Fluid Bed / Vacuum
Temperature Range | 50°C – 400°C |
Heating Media | Liquid Fuel / Gaseous Fuel / Electrical |
Purpose | Drying, Roasting, Pre-heating, Low Temperature Reactions |
Capacity | 500 kg/day – 10,000 kg/day |
Application | Mineral Processing Industries / Chemical Industries / General Industry |
Continuous Dryers
Rotary Dryers
Directly heated with hot air, as well as indirectly heated.
Temperature Range | 50°C – 400°C |
Hot Air | Liquid Fuel / Gaseous Fuel / Electrical |
Purpose | Drying, Roasting, Pre-heating, Low Temperature Reactions |
Capacity | 50 kg/hr – 25,000 kg/hr |
Sizes | Diameter: 0.4 m – 3 m Length: 3 m – 45 m |
Application | Mineral Processing / Chemical Processing / Food Processing / Pharmaceutical Industries |
Continuous Dryer / Belt Dryer / Conveyorized Band Dryer
Temperature Range | 50°C – 400°C |
Heating Media | Liquid / Gaseous / Electrical |
Purpose | Drying, Roasting, Pre-heating, Low Temperature Reactions |
Capacity | 50 kg/hr – 25,000 kg/hr |
Sizes | Diameter: 1.5 m – 2.0 m Length: 30 m |
Application | For Mineral, Chemical & Mechanical Industries |